What is the Chicagoland Cup?
The Chicagoland Cup is a 5-Event Series held one Monday a month as a subset of our regular season! Events count toward Local APT Chicago Player of the Year points, National APT Player of the Year points, AND the Chicagoland Cup.
Your Top 3 point finishes in these 5 events count toward the Cup! Division Winners receive a trophy and prize money at each event, and one Champion in each Division with the most points accumulated in their Top 3 finishes will win the Cup!
SO
Stonewall Orchard GC
Monday ยท May 11
FinalBC
Bowes Creek CC
Monday ยท Jun 8
FinalCH
Cog Hill Ravines
Monday ยท Jun 22
FinalMM
Makray Memorial
Monday ยท Jul 20
FinalVL
Village Links
Monday ยท Aug 10
Aug 10Division 1
3.4 & BelowTop 3 finishes countedLeader: Cameron Logan
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Logan | 350 | 300 | 250 | 50 | โ | 900 |
| 2 | John Mauck | 150 | 100 | 50 | 300 | โ | 550 |
| T3 | Joseph Charleston | โ | โ | โ | 100 | โ | 100 |
| T3 | Nazeer Chaudhry | 50 | 50 | โ | โ | โ | 100 |
| 5 | Jack Brindl | 50 | โ | โ | โ | โ | 50 |
Division 2
3.5 โ 8.4Top 3 finishes countedLeader: Jonathan Hasman
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Hasman | 68 | 150 | โ | 230 | โ | 447 |
| 2 | Aaron Parsons | 68 | 264 | 93 | 29 | โ | 426 |
| 3 | Rich Haas | 273 | 104 | 29 | 43 | โ | 420 |
| 4 | Brian Brodhagen | 29 | 72 | 230 | 29 | โ | 331 |
| 5 | Scott Lasker | 158 | 29 | 93 | โ | โ | 280 |
| 6 | Ryan Zambon | 89 | WD | โ | 115 | โ | 204 |
| 7 | Brad Anderson | 29 | 72 | 43 | 72 | โ | 187 |
| 8 | Danny Kwilas | 112 | โ | โ | โ | โ | 112 |
| 9 | Rich Podzimek | 47 | 29 | โ | โ | โ | 76 |
| 10 | Ryan Mraz | 29 | 29 | โ | โ | โ | 58 |
| 11 | Kyle Porter | 47 | โ | โ | โ | โ | 47 |
| T12 | Dean Kirchoff | โ | โ | 29 | โ | โ | 29 |
| T12 | Ilyas Ahmed | โ | 29 | โ | โ | โ | 29 |
Division 3
8.5 โ 13.4Top 3 finishes countedLeader: Stanley Mitchell
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Stanley Mitchell | 45 | 166 | 162 | 18 | โ | 373 |
| 2 | Frank Saliba | 18 | 94 | 63 | 144 | โ | 301 |
| T3 | Benjamin Heinking | 162 | 18 | โ | โ | โ | 180 |
| T3 | Robert Collado | 18 | 18 | 90 | 72 | โ | 180 |
| 5 | Daniel India | 90 | 41 | 18 | 36 | โ | 167 |
| 6 | Steven Barth | 63 | 18 | 18 | 36 | โ | 117 |
| 7 | Michael Prepelica | 18 | 65 | 18 | โ | โ | 101 |
| 8 | Eric Haug | 18 | 18 | 18 | โ | โ | 54 |
| 9 | Michael Aschberger | โ | 49 | โ | โ | โ | 49 |
| 10 | Tom Billeter | โ | โ | 45 | โ | โ | 45 |
| 11 | A J Satti | โ | โ | โ | 18 | โ | 18 |
Division 4
13.5 โ 18.4Top 3 finishes countedLeader: Mel Bacong
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Mel Bacong | โ | 61 | 66 | 35 | โ | 162 |
| 2 | William Stuhr | โ | โ | โ | 70 | โ | 70 |
| 3 | James Smith | โ | โ | 24 | 22 | โ | 46 |
| 4 | Jeffrey Fleming | 44 | โ | โ | โ | โ | 44 |
| 5 | Joshua Haas | โ | โ | 24 | 11 | โ | 35 |
| 6 | Scott Morrow | โ | 26 | โ | โ | โ | 26 |
| 7 | Alan Corbin | 9 | โ | โ | 11 | โ | 20 |
| 8 | Zebulon Dean | โ | 9 | โ | 9 | โ | 18 |
| T9 | Craig Schilling | โ | โ | 9 | โ | โ | 9 |
| T9 | Dustin Olson | โ | โ | 9 | โ | โ | 9 |
| T9 | Terry Witte | โ | 9 | โ | โ | โ | 9 |
Division 5
18.5 & AboveTop 3 finishes countedLeader: Eric Cole
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Eric Cole | 35 | โ | 5 | 15 | โ | 55 |
| 2 | Kevin Finn | โ | โ | 30 | โ | โ | 30 |
| T3 | Larry Bunge | โ | 15 | โ | โ | โ | 15 |
| T3 | Larry Merritt | 15 | โ | โ | โ | โ | 15 |
| 5 | Michael Piccoli | โ | โ | 10 | โ | โ | 10 |
| T6 | Caleb Walker | 5 | โ | โ | โ | โ | 5 |
| T6 | Zach Sparkman | 5 | โ | โ | โ | โ | 5 |
Mid-Am Net
Under 50 ยท NetTop 3 finishes countedLeader: Benjamin Heinking
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| T1 | Benjamin Heinking | 25 | 10 | โ | โ | โ | 35 |
| T1 | Joshua Haas | โ | โ | 35 | โ | โ | 35 |
| Eric Coleโ | โ | โ | 5 | 25 | โ | 30 | |
| 3 | Ilyas Ahmed | โ | 30 | โ | โ | โ | 30 |
| 4 | Dustin Olson | โ | โ | 15 | โ | โ | 15 |
| 5 | Zebulon Dean | โ | 5 | โ | 5 | โ | 10 |
| T6 | Eric Haug | โ | โ | 5 | โ | โ | 5 |
| T6 | Jeffrey Fleming | 5 | โ | โ | โ | โ | 5 |
Senior Net
50 & Older ยท NetTop 3 finishes countedLeader: Robert Collado
| Pos | Player | SO | BC | CH | MM | VL | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert Collado | 5 | 5 | 46 | 40 | โ | 91 |
| 2 | Frank Saliba | 5 | 47 | 22 | โ | โ | 74 |
| 3 | Scott Lasker | 35 | 5 | 22 | โ | โ | 62 |
| T4 | Daniel India | 18 | 10 | 5 | 8 | โ | 35 |
| T4 | Danny Kwilas | 35 | โ | โ | โ | โ | 35 |
| 6 | Steven Barth | 12 | 5 | 12 | 8 | โ | 32 |
| 7 | Ryan Zambon | 5 | WD | โ | 20 | โ | 25 |
| T8 | Larry Bunge | โ | 18 | โ | โ | โ | 18 |
| Mel Bacongโ | โ | 18 | โ | โ | โ | 18 | |
| T8 | Michael Aschberger | โ | 18 | โ | โ | โ | 18 |
| T8 | Scott Morrow | โ | 18 | โ | โ | โ | 18 |
| 11 | Dean Kirchoff | โ | โ | 14 | โ | โ | 14 |
| T12 | James Smith | โ | โ | 5 | 5 | โ | 10 |
| T12 | John Mauck | 5 | 5 | โ | โ | โ | 10 |
| 14 | William Stuhr | โ | โ | โ | 8 | โ | 8 |
| T15 | Kevin Finn | โ | โ | 5 | โ | โ | 5 |
| T15 | Tom Billeter | โ | โ | 5 | โ | โ | 5 |
123๐ Event winner
45 Dropped score (best 3 count)
โ Did not play
โ Division leader โ a player cannot win both a Division and a Net title (Division takes precedence)
Point totals are rounded ยท Updated August 8, 2026